✦ JYOTIṢA MASTER REFERENCE ✦
BPHS House Rules Cheat Sheet
Bṛhat Parāśara Horā Śāstra — Chapters 11–24 Condensed
House Significations • All 144 Lord-in-House Combinations • Prosperity Rules • Golden Formulas
HOW TO USE THIS CHEAT SHEET
Step 1 → Identify the Lagna (Ascendant).
Step 2 → Find each house lord and note where it sits.
Step 3 → Check the 144-combination table for that lord’s placement.
Step 4 → Cross-check the Kāraka of that house.
Step 5 → Apply prosperity/annihilation rules.
Step 6 → Overlay dasha timing.
~ Mixed / Context-dependent
✗ Challenging / Difficult
PART 1 — THE 12 HOUSES: CORE SIGNIFICATIONS
Source: BPHS Ch.11 (Judgement of Houses) + Classical Kāraka assignments from Parāśara
1. 1st House — Lagna / Tanu Bhāva
| Category | Details |
| Sanskrit Name / Theme | Self, Body, Personality |
| Kāraka (Significator) | Sun (vitality, soul), Mars (body strength) |
| Key Significations | Physical body & complexion • Vitality & constitution • Personality & character • General happiness & well-being • Brain / intellect • Appearance & self-expression |
| BPHS Formula | Lagna = YOU. Strong Lagna lord → strong life-force. Afflicted Lagna lord → health challenges. |
| Quick Check | ◆ Where is Lagna lord? → that house’s themes dominate the native’s life ◆ Benefics in 1st → good health, charm ◆ Malefics in 1st → struggle but resilience |
2. 2nd House — Dhana Bhāva
| Category | Details |
| Sanskrit Name / Theme | Wealth, Speech, Family |
| Kāraka (Significator) | Jupiter (wealth), Mercury (speech), Moon (family lineage) |
| Key Significations | Accumulated wealth & money • Family of origin (kula) • Speech & voice • Food & eating habits • Right eye • Precious metals, gems & deposits |
| BPHS Formula | 2nd = Wealth bank. 2nd lord strong + Jupiter → financial prosperity. 2nd afflicted → speech problems or financial loss. |
| Quick Check | ◆ 2nd lord in Kendra/Trikona → wealth grows ◆ Malefic in 2nd → harsh speech or family discord ◆ Jupiter in 2nd → abundance |
3. 3rd House — Parākrama Bhāva
| Category | Details |
| Sanskrit Name / Theme | Courage, Siblings, Efforts |
| Kāraka (Significator) | Mars (courage & initiative), Mercury (communication) |
| Key Significations | Courage & valour • Younger siblings • Short travels • Communication, writing, media • Efforts & initiative • Servants & assistants • Upadeśa (teacher’s instructions) |
| BPHS Formula | 3rd = Effort engine. Strong 3rd lord → courageous, entrepreneurial. 3rd afflicted → sibling problems or communication issues. |
| Quick Check | ◆ 3rd lord in Upachaya (3/6/10/11) → gains through effort ◆ Mars in 3rd → brave, athletic ◆ Malefic in 3rd → friction with siblings |
4. 4th House — Sukha Bhāva
| Category | Details |
| Sanskrit Name / Theme | Home, Mother, Happiness |
| Kāraka (Significator) | Moon (mother & mind), Venus (vehicles & comforts), Mercury (formal education) |
| Key Significations | Domestic happiness & peace of mind • Mother • Home, land & real estate • Formal education • Vehicles & conveyances • Heart (physical) • Homeland |
| BPHS Formula | 4th = Foundation of happiness. 4th lord in Kendra or Trikona → happy home life. 4th afflicted → troubled mother or restless mind. |
| Quick Check | ◆ Moon + 4th lord strong → emotionally secure ◆ Malefic in 4th → property disputes or troubled mother ◆ Venus in 4th → beautiful home, good vehicles |
5. 5th House — Putra Bhāva
| Category | Details |
| Sanskrit Name / Theme | Children, Intellect, Creativity |
| Kāraka (Significator) | Jupiter (children, wisdom & past-life merit) |
| Key Significations | Children & progeny • Intelligence & discernment • Mantra & sacred spells (yantra) • Pūrva puṇya (past-life merit) • Romance & courtship • Stock market & speculation • Creativity & artistic talent |
| BPHS Formula | 5th = Merit house. Strong 5th + Jupiter → good children and intelligence. 5th afflicted → difficulties with progeny. |
| Quick Check | ◆ Jupiter in 5th → wise, blessed with good children ◆ 5th lord in Trikona → strong intellect & spiritual merit ◆ Malefics in 5th → delay or loss of children |
6. 6th House — Riphu / Ari Bhāva
| Category | Details |
| Sanskrit Name / Theme | Enemies, Debts, Disease |
| Kāraka (Significator) | Mars (enemies & accidents), Saturn (chronic disease), Mercury (debts & litigation) |
| Key Significations | Enemies, obstacles & competition • Diseases & health issues • Debts & loans • Maternal uncle (māmā) • Litigation & legal disputes • Servants & employees • Daily work routine |
| BPHS Formula | 6th = Battle house (Upachaya). Strong 6th lord → defeats enemies. Malefics IN 6th thrive. Viparīta Rājayoga possible when 6L goes to 8th or 12th. |
| Quick Check | ◆ Malefic in 6th → good — defeats enemies ◆ Benefic in 6th → gentle enemies but personal weakness ◆ 6th lord in 8th or 12th → Viparīta Rāja yoga |
7. 7th House — Kalattra Bhāva
| Category | Details |
| Sanskrit Name / Theme | Marriage, Partnerships, Trade |
| Kāraka (Significator) | Venus (wife/partner), Jupiter (husband in female charts) |
| Key Significations | Spouse & marriage • Business partnerships • Foreign & long-distance travel • Trade & commerce • Death (Māraka house) • Desire & kāma • Public image / open enemies |
| BPHS Formula | 7th = Mirror of self. Strong 7th lord + Venus → good marriage. 7th afflicted → marital strain. 7th lord in 6/8/12 → troubled spouse. |
| Quick Check | ◆ Venus well-placed + 7th lord strong → harmonious marriage ◆ Saturn in 7th → delayed/cold marriage ◆ Rāhu in 7th → unconventional or foreign spouse |
8. 8th House — Āyu / Raṇdhra Bhāva
| Category | Details |
| Sanskrit Name / Theme | Longevity, Occult, Transformation |
| Kāraka (Significator) | Saturn (longevity & death), Mars (accidents & surgery) |
| Key Significations | Longevity & lifespan • Death & transformation • Inheritance & legacy • Hidden wealth • Occult sciences & tantra • Chronic illness & surgery • Research & investigation • In-laws’ wealth |
| BPHS Formula | 8th = Depth house. 8th lord in Kendra → long life. Malefic in 8th → reduces longevity. Saturn dignified in 8th → long life. Benefics in 8th weaken. |
| Quick Check | ◆ 8th lord in 1st or own sign → longevity ◆ Saturn strong + 8th unafflicted → long life ◆ Rāhu/Ketu in 8th → sudden events, psychic sensitivity |
9. 9th House — Dharma / Bhāgya Bhāva
| Category | Details |
| Sanskrit Name / Theme | Fortune, Father, Dharma |
| Kāraka (Significator) | Sun (father), Jupiter (dharma, guru & higher wisdom) |
| Key Significations | Fortune & luck (bhāgya) • Father • Guru & spiritual teacher • Religion, philosophy & dharma • Long-distance & foreign travel • Wife’s elder sibling • Temples & pilgrimage |
| BPHS Formula | 9th = Fortune house. Strong 9th lord + Jupiter → blessed, fortunate life. 9th afflicted → troubled father or poor fortune. Trikona lords conjunct → powerful Dhana/Rāja yoga. |
| Quick Check | ◆ Jupiter in 9th → highly auspicious, dharmic, philosophical ◆ 9th lord in 1st/5th → fortune comes naturally ◆ Malefic in 9th → strained father relationship |
10. 10th House — Karma / Rājya Bhāva
| Category | Details |
| Sanskrit Name / Theme | Career, Authority, Reputation |
| Kāraka (Significator) | Sun (authority), Mercury (profession), Jupiter (honour), Saturn (karma & service) |
| Key Significations | Career & profession • Status & reputation • Authority & government • Father (secondary) • Righteous deeds (karma) • Foreign residence (pravāsa) • Paternal happiness |
| BPHS Formula | 10th = Action house. Strong 10th lord + Sun/Saturn → authoritative career. 10th afflicted → career obstacles. Multiple planets in 10th → prominent public life. |
| Quick Check | ◆ 10th lord in own/exaltation → top-level career ◆ Sun + Saturn in 10th → government authority ◆ Rāhu in 10th → sudden rise, international/foreign career |
11. 11th House — Lābha Bhāva
| Category | Details |
| Sanskrit Name / Theme | Gains, Desires, Elder Siblings |
| Kāraka (Significator) | Jupiter (gains), Saturn (large & sustained income) |
| Key Significations | Income & material gains • Fulfilment of desires • Elder siblings • Friends & social network • Paternal uncle • Recovery from illness • Left ear • Large organisations |
| BPHS Formula | 11th = Gain house (Upachaya). Any planet here improves financially with time. Strong 11th lord → desires fulfilled. 11th lord in 6/8/12 → blocked gains. |
| Quick Check | ◆ Jupiter in 11th → continuous gains, highly auspicious ◆ 11th lord in Kendra → steady income ◆ Saturn in 11th → delayed but lasting gains; government income |
12. 12th House — Vyaya Bhāva
| Category | Details |
| Sanskrit Name / Theme | Losses, Liberation, Foreign Lands |
| Kāraka (Significator) | Saturn (renunciation & loss), Ketu (mokṣa & detachment) |
| Key Significations | Expenditure & losses • Mokṣa & final liberation • Sleep & bed pleasures • Foreign residence • Prisons, hospitals & ashrams • Left eye • Detachment from the world |
| BPHS Formula | 12th = Release house. 12th lord with benefic → good expenditure, spiritual growth. 12th afflicted + malefic → wasteful spending. Benefic in 12th → liberation. |
| Quick Check | ◆ Ketu in 12th → mokṣa, deep spirituality ◆ 12th lord in 9th or 5th → spiritual travel, pilgrimage ◆ Malefic in 12th → imprisonment or hospitalisation |
PART 2 — PROSPERITY & ANNIHILATION OF A HOUSE
Source: BPHS Ch.11, Slokas 14–16 — How to judge whether a bhāva will thrive or collapse
| ✓ When a House PROSPERS — BPHS Ch.11, Slokas 14–16 |
| ◆ Lord of the house is in own sign, exaltation, or friendly sign |
| ◆ Lord occupies a Kendra (1/4/7/10) or Trikona (1/5/9) |
| ◆ Benefics (Jupiter, Venus, waxing Moon, unafflicted Mercury) aspect or occupy the house |
| ◆ The Kāraka of the house is strong and well-placed |
| ◆ Lord of the house is conjoined with a benefic planet |
| ◆ The house receives aspects from its own lord (self-aspect via Rāśi dṛṣṭi) |
| ✗ When a House is ANNIHILATED (Bhāva Nāśa) — BPHS Ch.11 |
| ◆ Lord of the house is in 6th, 8th, or 12th (Duṣṭhāna) from that house |
| ◆ Lord is debilitated, combust, or in enemy sign without relief |
| ◆ Malefics (Saturn, Mars, Rāhu, Ketu) occupy the house without any benefic aspect |
| ◆ Lord is defeated in planetary war (graha yuddha) with another planet |
| ◆ Both house lord AND its Kāraka are simultaneously afflicted |
| ◆ The house has no aspect from any planet and its lord is in a Duṣṭhāna |
PART 3 — GOLDEN RULES & APPLIED FORMULAS
Source: BPHS Ch.11, 19, 34, 41, 44 — Essential quick-check formulas for kundali reading
| ✦ Lagna (Ascendant) Rules |
| ◆ Lagna lord in Kendra (1/4/7/10) or Trikona (1/5/9) → strong, healthy, purposeful life |
| ◆ Lagna lord in 6/8/12 (Duṣṭhāna) → health challenges and life obstacles |
| ◆ Lagna lord conjunct Sun → dignity and authority; conjunct Saturn → delays and hard work |
| ◆ Lagna lord conjunct Rāhu → unconventional life path; conjunct Jupiter → wisdom and grace |
| ◆ Lagna lord in own/exaltation sign → exceptional strength and vitality throughout life |
| ◆ Lagna lord in mutual aspect or exchange with 9th lord → highly fortunate individual |
| ✦ Kāraka (Significator) Assignments |
| ◆ Sun = Kāraka for 1H (soul, authority, father’s honour) and 10H (status, leadership) |
| ◆ Moon = Kāraka for 4H (mother, mind, homeland, peace of mind) |
| ◆ Mars = Kāraka for 3H (siblings, courage, initiative) and 8H (accidents, surgery, occult) |
| ◆ Mercury = Kāraka for 4H (education) and 2H (speech, communication, commerce) |
| ◆ Jupiter = Kāraka for 2H, 5H, 9H, 11H (wealth, children, fortune, gains, wisdom) |
| ◆ Venus = Kāraka for 7H (spouse, partnership) and 4H (vehicles, luxury, comforts) |
| ◆ Saturn = Kāraka for 6H (service, disease), 8H (longevity, death), 10H (karma), 12H (liberation) |
| ✦ House Groupings — Quick Reading Framework |
| ◆ Kendras (1/4/7/10): Pillars of life — body, home, partner, career. Must be strong for a stable life. |
| ◆ Trikonas (1/5/9): Houses of fortune, past merit, dharma — most benefic; lords are yoga-kārakas. |
| ◆ Upachaya (3/6/10/11): Improve with time and effort; malefic planets THRIVE here — good placement. |
| ◆ Duṣṭhānas (6/8/12): Houses of suffering, disease, loss — also transformation and liberation. |
| ◆ Mārakas (2/7): Houses of death — their lords become killers in dasha period. Check carefully. |
| ◆ Dharma triad (1/5/9) + Artha triad (2/6/10) + Kāma triad (3/7/11) + Mokṣa triad (4/8/12) |
| ✦ Māraka (Death) Indicators — BPHS Ch.44 |
| ◆ 2nd and 7th lords are natural Māraka planets for EVERY chart irrespective of lagna |
| ◆ Planets occupying 2nd or 7th house also acquire Māraka quality |
| ◆ Malefics in Kendra + 8th lord afflicted → combinations threatening longevity |
| ◆ During 2nd lord’s or 7th lord’s Mahādaśā/Antaradaśā → assess health and longevity carefully |
| ◆ Saturn in Māraka position + malefic daśā running simultaneously → serious threat to longevity |
| ◆ Benefics as Māraka lords → slower, gentler end; malefics as Mārakas → sudden or violent end |
| ✦ Viparīta Rāja Yoga — BPHS Principle |
| ◆ 6th lord placed in 8th or 12th → rises dramatically after great adversity and suffering |
| ◆ 8th lord placed in 6th or 12th → gains from hidden, unexpected or transformative sources |
| ◆ 12th lord placed in 6th or 8th → spiritual or occult rise after significant worldly loss |
| ◆ Works BEST when the yoga lords do NOT conjoin or aspect the Lagna or Lagna lord |
| ◆ Gives sudden reversal of fortune pattern — complete ruin or setback first, then spectacular elevation |
| ◆ Strongest when all three Duṣṭhāna lords (6/8/12) interchange → rare but extremely powerful |
| ✦ Benefic/Malefic Occupation Rules |
| ◆ Benefics in Kendras (1/4/7/10) and Trikonas (1/5/9) → highly auspicious for those house themes |
| ◆ Malefics in Upachaya (3/6/10/11) → excellent; destroy obstacles and enemies; improve over time |
| ◆ Benefics in 6/8/12 → weakened; give gentle enemies and personal introspection but some loss |
| ◆ Malefics in Kendras (1/4/7/10) → damage those house themes unless own sign or exaltation |
| ◆ Natural benefics: Jupiter, Venus, Mercury (associated with benefics), waxing Moon |
| ◆ Natural malefics: Sun (mild), Mars, Saturn, Rāhu, Ketu, waning Moon (dark fortnight) |
| ✦ Longevity Quick-Check — BPHS Ch.19 |
| ◆ 8th lord in a Kendra (1/4/7/10) → long life (āyu) indicated |
| ◆ Saturn dignified (own/exaltation) + 8th house unafflicted → strong longevity |
| ◆ Lagna lord AND 8th lord BOTH strong and well-placed → long life |
| ◆ 8th lord in 6th or 12th + malefic aspect → short life tendency; check further |
| ◆ Many planets crowded in Duṣṭhānas (6/8/12) → cumulative health challenges throughout life |
| ◆ Saturn in 10th as Lagna lord or 8th lord → special longevity rule (BPHS Ch.19) |
| ✦ Wealth Combinations — BPHS Ch.41 |
| ◆ Lagna lord + 2nd lord conjunct, mutually aspecting, or in exchange → wealthy individual |
| ◆ 9th lord + 10th lord related (conjunction/aspect/exchange) → Dhana-Kāraka Rāja yoga |
| ◆ Jupiter in 2nd, 5th, 9th, or 11th in good dignity → wealth flows naturally |
| ◆ 5th and 9th lords mutually related (both Trikona lords) → strong fortune and sustained income |
| ◆ 11th lord in Kendra or Trikona → gains without extraordinary effort during that lord’s dasha |
| ◆ 2nd lord + 11th lord related → the two Dhana houses combine for great wealth |
PART 4 — ALL 144 LORD-IN-HOUSE COMBINATIONS
Source: BPHS Chapter 24 (Slokas 1–144) — Parāśara’s predictions for every lord in every house
~ Mixed
✗ Challenging
Results depend on sign, dignity, aspects & dasha — always assess in full context.
♈ 1st Lord (Lagna Lord)
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Healthy, strong, intelligent, two wives tendency, self-reliant, physically able |
| 2nd | 2nd House | ✓ Good | Wealthy, scholarly, religious, many wives, honourable, financially comfortable |
| 3rd | 3rd House | ✓ Good | Lion-like valour, all-round wealth, honourable, intelligent, brave |
| 4th | 4th House | ✓ Good | Parental happiness, many siblings, virtuous, charming, lustful |
| 5th | 5th House | ~ Mixed | Mediocre children, loses first child, dear to king, prone to anger |
| 6th | 6th House | ✗ Difficult | Devoid of physical comfort; troubled by enemies if no benefic aspect |
| 7th | 7th House | ~ Mixed | Malefic: wife short-lived. Benefic: wanderer, poor but sometimes king |
| 8th | 8th House | ✗ Difficult | Scholar of occult, sickly, thievish, gambler, seeks others’ wives |
| 9th | 9th House | ✓ Good | Fortunate, dear to people, Viṣṇu-devotee, eloquent, wealthy, wise |
| 10th | 10th House | ✓ Good | Paternal happiness, royal honour, famous, self-earned wealth |
| 11th | 11th House | ✓ Good | Always gains, good character, famous, attractive, many wives |
| 12th | 12th House | ~ Mixed | Benefic → bed pleasures. No benefic → unhappy, wasteful spending, angry |
💰 2nd Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ~ Mixed | Sons and wealth, but inimical to own family, lustful, hard-hearted, does others’ work |
| 2nd | 2nd House | ✓ Good | Wealthy, proud, two or more wives, accumulates but bereft of children |
| 3rd | 3rd House | ~ Mixed | Benefic → valorous, wise, virtuous, miserly. Malefic → heterodox / irreligious |
| 4th | 4th House | ✓ Good | All kinds of wealth acquired. Exalted + Jupiter → equal to a king in status |
| 5th | 5th House | ✓ Good | Wealthy; sons also intent on earning wealth; family focus on finances |
| 6th | 6th House | ~ Mixed | Benefic → gains through enemies. Malefic → loss through enemies, possible leg injury |
| 7th | 7th House | ✓ Good | Many wives, wealth through wife (wealth comes after marriage), procrastinating nature |
| 8th | 8th House | ~ Mixed | Abundant land and property; limited material comfort; no elder-sibling happiness |
| 9th | 9th House | ✓ Good | Wealthy, diligent, childhood illness → later happiness and health, religious pilgrim |
| 10th | 10th House | ✓ Good | Libidinous, honourable, learned, many wives, much wealth; no filial happiness |
| 11th | 11th House | ✓ Good | All kinds of wealth, ever diligent, honourable, famous — excellent placement |
| 12th | 12th House | ✗ Difficult | Adventurous, devoid of wealth, covets others’ wealth; eldest child causes trouble |
✍️ 3rd Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Self-made wealth, disposed to worship, valorous, intelligent (not necessarily scholarly) |
| 2nd | 2nd House | ✗ Difficult | Corpulent, lacks valour, lazy, unhappy, eyes others’ wealth and wives |
| 3rd | 3rd House | ✓ Good | Happy through siblings, wealth, sons, cheerful and very content |
| 4th | 4th House | ✓ Good | Happy, wealthy, intelligent; but acquires a wicked or difficult spouse |
| 5th | 5th House | ~ Mixed | Sons, virtuous. Malefic conjunction → formidable or cruel wife |
| 6th | 6th House | ~ Mixed | Inimical to siblings, affluent; not close to maternal uncle; dear to maternal aunt |
| 7th | 7th House | ~ Mixed | Serves the king/authority; unhappy in boyhood; happiness only towards end of life |
| 8th | 8th House | ✗ Difficult | Thief, lives by serving others; trouble from or death near rulers / government |
| 9th | 9th House | ~ Mixed | Lacks paternal bliss; fortune made through wife; happy in progeny and pleasures |
| 10th | 10th House | ✓ Good | All kinds of happiness, self-made wealth; nurtures or associates with wicked females |
| 11th | 11th House | ✓ Good | Gains in trade, intelligent, adventurous, serves others and prospers |
| 12th | 12th House | ✗ Difficult | Spends on evil deeds; wicked father; fortune comes only through a female |
🏠 4th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Learning, virtues, ornaments, lands, vehicles, maternal happiness — excellent |
| 2nd | 2nd House | ✓ Good | Pleasures, all-round wealth, family honour, adventurous; cunning in disposition |
| 3rd | 3rd House | ✓ Good | Valorous, has servants, liberal, virtuous, charitable, self-earned wealth, disease-free |
| 4th | 4th House | ✓ Good | Minister-level status, all wealth, skilful, virtuous, honourable, happy with spouse |
| 5th | 5th House | ✓ Good | Happy, liked by all, Viṣṇu-devotee, virtuous, honourable, self-earned wealth |
| 6th | 6th House | ✗ Difficult | No maternal happiness, angry, thief, conjurer/magician, independent but ill-disposed |
| 7th | 7th House | ~ Mixed | Highly educated; sacrifices patrimony; silent and ineffective in public assemblies |
| 8th | 8th House | ✗ Difficult | No domestic comforts, no parental happiness, neuter-like or passive personality |
| 9th | 9th House | ✓ Good | Dear to all, devoted to God, virtuous, honourable, every kind of happiness |
| 10th | 10th House | ✓ Good | Royal honours, alchemical knowledge, greatly pleased, conquers five senses |
| 11th | 11th House | ~ Mixed | Fear of secret or hidden disease; liberal, virtuous, charitable, helpful to others |
| 12th | 12th House | ✗ Difficult | No domestic comfort, vice-ridden, foolish, indolent and lazy |
👶 5th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ~ Mixed | Scholarly, progenic happiness, but miser, crooked, and steals others’ wealth |
| 2nd | 2nd House | ✓ Good | Many sons and wealth, head of family, honourable, devoted to spouse, famous |
| 3rd | 3rd House | ~ Mixed | Attached to siblings, talebearer, miser, always self-interested — not altruistic |
| 4th | 4th House | ✓ Good | Happy, maternal happiness, wealth, intelligence; king/minister/preceptor potential |
| 5th | 5th House | ~ Mixed | Benefic → good progeny, virtuous, dear to friends. Malefic → no children |
| 6th | 6th House | ✗ Difficult | Sons become like enemies; or native loses them; may adopt or purchase a son |
| 7th | 7th House | ✓ Good | Honourable, very religious, progenic happiness, helpful and generous to others |
| 8th | 8th House | ✗ Difficult | Puta-doṣa, cough and pulmonary disorders, short-tempered, unhappy throughout |
| 9th | 9th House | ✓ Good | Prince-like status, authors treatises, famous in field, shines in his lineage |
| 10th | 10th House | ✓ Good | Rāja yoga, various pleasures, very famous — one of the best placements |
| 11th | 11th House | ✓ Good | Learned, dear to people, author of treatises, skilled, many sons, wealthy |
| 12th | 12th House | ✗ Difficult | No happiness from own sons; likely adopts or purchases a son |
⚔️ 6th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ~ Mixed | Sickly, famous, inimical to own people, rich, honourable, adventurous, virtuous |
| 2nd | 2nd House | ✓ Good | Adventurous, famous among kin, lives in alien places, happy, skilled speaker |
| 3rd | 3rd House | ✗ Difficult | Angry, lacks courage, inimical to ALL siblings, has disobedient servants |
| 4th | 4th House | ✗ Difficult | No maternal happiness, intelligent, talebearer, jealous, fickle, very rich |
| 5th | 5th House | ~ Mixed | Fluctuating finances; enmity with sons and friends; but selfish and sometimes kind |
| 6th | 6th House | ~ Mixed | Enmity with kinsmen, friendly to outsiders, mediocre happiness in life |
| 7th | 7th House | ~ Mixed | No wedlock happiness, but famous, virtuous, honourable, adventurous, wealthy |
| 8th | 8th House | ✗ Difficult | Sickly lifelong, inimical, desires others’ wealth and wives, degraded. Note: Viparīta Rāja yoga possible here |
| 9th | 9th House | ~ Mixed | Trades in wood, stone or poison; fluctuating and unstable professional fortunes |
| 10th | 10th House | ✓ Good | Well-known, disrespects father, happy in foreign lands, gifted speaker; career in medicine/law/chemistry |
| 11th | 11th House | ✓ Good | Wealth through enemies or medicine; enmity with elder sibling; medical gains; progeny via intervention |
| 12th | 12th House | ✗ Difficult | Always spends on vices, hostile to scholars and learned people, tortures living beings |
💍 7th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✗ Difficult | Goes to others’ wives, wicked, skilful, lacks courage, afflicted by windy diseases |
| 2nd | 2nd House | ✓ Good | Many wives, wealth through wife, procrastinating; gains after marriage |
| 3rd | 3rd House | ✗ Difficult | Loss of children; with great difficulty one son may survive; or only daughters born |
| 4th | 4th House | ~ Mixed | Wife not under control; fond of truth, intelligent, religious; prone to dental diseases |
| 5th | 5th House | ✓ Good | Honourable, endowed with all virtues, always delighted, all kinds of wealth |
| 6th | 6th House | ✗ Difficult | Sickly wife, inimical to wife, angry, devoid of marital happiness |
| 7th | 7th House | ✓ Good | Marital happiness, courageous, skilful, intelligent; windy diseases only drawback |
| 8th | 8th House | ✗ Difficult | No marital happiness; wife troubled by chronic disease, disobedient, ill-disposed |
| 9th | 9th House | ✓ Good | Union with many women, well-disposed to own wife, many undertakings; foreign fortune |
| 10th | 10th House | ~ Mixed | Disobedient wife, but native is religious, wealthy with sons |
| 11th | 11th House | ✓ Good | Wealth through wife, less happiness from sons, more daughters in family |
| 12th | 12th House | ✗ Difficult | Penury, miser; livelihood through trade (textiles, clothes); wife is a spendthrift |
💀 8th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✗ Difficult | No physical felicity, prone to wounds; hostile to gods and religious people. Own sign → auspicious |
| 2nd | 2nd House | ✗ Difficult | Devoid of bodily comforts, unhappy, sinful, aggressive; financial troubles |
| 3rd | 3rd House | ✗ Difficult | Sickly, inimical to siblings, unhappy, indolent — difficult placement |
| 4th | 4th House | ✗ Difficult | No domestic happiness, mentally dull, lazy, evil-minded tendencies |
| 5th | 5th House | ✗ Difficult | No children or loss of children, loss of position, trouble from father, mental anxiety |
| 6th | 6th House | ✓ Good | Viparīta Rāja yoga possible; defeats enemies; gains from hidden or unexpected sources |
| 7th | 7th House | ✗ Difficult | Short-lived or chronically sickly wife; deprived of marital happiness |
| 8th | 8th House | ~ Mixed | Long life if in own sign (Aries/Libra); otherwise chronic illness and life obstacles. Saturn + 8L here → longevity |
| 9th | 9th House | ✗ Difficult | No fortune, troubled father, irreligious tendencies, poor luck |
| 10th | 10th House | ✗ Difficult | Career obstructions, father’s downfall, hidden or underground profession; ill-repute possible |
| 11th | 11th House | ✗ Difficult | Loss of elder sibling, blocked gains, ear troubles or left-side ailments |
| 12th | 12th House | ✓ Good | Viparīta Rāja yoga potential; expenditure for good spiritual causes; liberation seeker |
🙏 9th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Fortunate, virtuous, famous, contented, liked and respected by all |
| 2nd | 2nd House | ✓ Good | Wealthy, diligent, good family life, long life; childhood illness leads to later health |
| 3rd | 3rd House | ~ Mixed | No paternal bliss; fortune made through wife and siblings; progeny happiness |
| 4th | 4th House | ✓ Good | Very fortunate, excellent domestic happiness, popular, Viṣṇu-devotee — excellent |
| 5th | 5th House | ✓ Good | Extremely fortunate, prince-like, author of works, famous; strong spiritual merit |
| 6th | 6th House | ✗ Difficult | Trouble from father, inimical to maternal family, fluctuating fortune |
| 7th | 7th House | ✓ Good | Highly fortunate, dear to wife, many undertakings; spouse brings fortune and luck |
| 8th | 8th House | ✗ Difficult | Short life, no fortune, trouble on pilgrimage; spiritual or dharmic destruction |
| 9th | 9th House | ✓ Good | Highly fortunate, deeply religious, goes on pilgrimage, self-righteous |
| 10th | 10th House | ✓ Good | Rāja yoga, royal or government patronage, highly religious, performs sacrifices, famous |
| 11th | 11th House | ✓ Good | Fortune through elder siblings and large groups; gains through pilgrimage and dharma |
| 12th | 12th House | ~ Mixed | Expenditure on religious causes; spiritual travel abroad; strongly on the mokṣa path |
🏆 10th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Intelligent, famous, learned, performs religious rites, physically strong — excellent |
| 2nd | 2nd House | ✓ Good | Very wealthy, head of family, learned, famous for wisdom and wealth |
| 3rd | 3rd House | ✓ Good | Self-made wealth, gains through trade, courageous, dear to all |
| 4th | 4th House | ✓ Good | Vehicles, property, royal happiness, honourable, famous, virtuous |
| 5th | 5th House | ✓ Good | Rāja yoga, great wealth, king-like status, very famous — one of the best combinations |
| 6th | 6th House | ~ Mixed | Career obstacles initially; enmity at work; but gains through service; medical or military career |
| 7th | 7th House | ✓ Good | Very famous, king-like career achievement, well-disposed to wife, highly honourable |
| 8th | 8th House | ✗ Difficult | Career breaks and obstacles; hidden profession; occult-related career; ill-repute possible |
| 9th | 9th House | ✓ Good | Highly fortunate, best Dharma-Karma yoga, excellent career, world-renowned — supreme placement |
| 10th | 10th House | ✓ Good | Very strong career, own business or self-employed, kingly status, excellent fame |
| 11th | 11th House | ✓ Good | Very wealthy through career, prestigious gains, income continuously flows |
| 12th | 12th House | ~ Mixed | Career in foreign lands; expenditure through work; spiritual or secluded profession |
🌟 11th Lord
| House | Position | Tone | Core Prediction (BPHS Ch.24) |
| 1st | 1st House | ✓ Good | Always gains, good character, famous, attractive to opposite sex |
| 2nd | 2nd House | ✓ Good | All kinds of wealth, ever diligent, honourable, famous — excellent for finances |
| 3rd | 3rd House | ✓ Good | Gains in trade, intelligent, adventurous; profits from communication and courage |
| 4th | 4th House | ✓ Good | Gains from mother and property; happy home life; charitable and generous |
